~ 8,188 SF TOTAL~ 5,948 SF WAREHOUSE~ 585 SF OFFICES~ 1,655 SF MEZZANINE2 DOCK HIGH DOORS + 1 RAMP35' CEILING HEIGHTSPRINKLERED W. SPRINKLR AUTO-WRAP SYSTEMCENTRAL A/C COMMKITCHEN/BREAKROOM AREACLOSE PROXIMITY TO FL TURNPIKE & DOLPHIN EXPYAVAILABLE IMMEDIATELY
| MLS # | A11864053 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2020 |
| Days On Site | 368 |
| Listing Provided By | Parvani Commercial Group | Ratna Parvani |
| SQ Feet | 8,188 |
|---|---|
| Zoning | 7100 |
| Acreage | 0.32 |
| Tax Annual Amount | 22999 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $25 low | high Med: $4,300 sqft: 8,188 low | high Med: 75,000 $ / sqft: $0 low | high Med: $0 On site: 368 low | high Med: 103 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $25 low | high Med: $4,300 sqft: 8,188 low | high Med: 75,000 $ / sqft: $0 low | high Med: $0 On site: 368 low | high Med: 103 | |
![]() | $2,950,00010850 Nw 27th StDoral, FL 33172 |
![]() | $2,950,00010850 Nw 27th StreetDoral, FL 33172 |