New ListingAnchored Center with a Dominoes Pizza . 750 sq ft Retail Space. Parking in rear and a Bathroom inside. Street window with view of Atlantic Blvd. A must see!!! Newer A/C
| MLS # | A12102703 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1974 |
| Days On Site | 5 |
| Listing Provided By | REF Realty Inc | Robert E Fuerst |
| SQ Feet | 750 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | TO-EOD |
| Acreage | 0.40 |
| Parking Features | Common |
|---|
| Tax Annual Amount | 35151 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33060 |
| Area | 3341 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Listing VS Median (in 33060) | |
Price: $2,000 low | high Med: $170,000 sqft: 750 low | high Med: 936 $ / sqft: $3 low | high Med: $182 On site: 5 low | high Med: 275 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33060 |
| Area | 3341 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Listing VS Median (in 33060) | |
Price: $2,000 low | high Med: $170,000 sqft: 750 low | high Med: 936 $ / sqft: $3 low | high Med: $182 On site: 5 low | high Med: 275 | |