- 4,770 SF - (3) 10'x12' Roll up doors - (3) Offices - (2) Restrooms - 100% Air Condition space - Asking $13 PSF + $5 NNN ($7,155/ month)
| MLS # | S5149317 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2004 |
| Days On Site | 118 |
| Listing Provided By | KELLER WILLIAMS ADVANTAGE III | Jeremy Miller |
| SQ Feet | 4,770 |
|---|---|
| Acreage | 1.14 |
| Property | 30609 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Listing VS Median (in 34771) | |
Price: $62,010 low | high Med: $434,945 sqft: 4,770 low | high Med: 1,936 $ / sqft: $13 low | high Med: $226 On site: 118 low | high Med: 148.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Listing VS Median (in 34771) | |
Price: $62,010 low | high Med: $434,945 sqft: 4,770 low | high Med: 1,936 $ / sqft: $13 low | high Med: $226 On site: 118 low | high Med: 148.5 | |