Is this drain cleanout opening being installed specifically at my unit? Or is this being installed in some master drain for the entire building?
| MLS # | B26062754 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 23 |
| Listing Provided By | Destinations Realty | Joseph G Feldkamp |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 812 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33409 |
| Area | 5450 |
| Community Name | WEST GATE ESTATES WEST GATE REALTY COS |
| Listing VS Median (in WEST GATE ESTATES WEST GATE REALTY COS) | |
Price: $1,900 low | high Med: $1,900 sqft: 812 low | high Med: 812 $ / sqft: $2 low | high Med: $2 On site: 23 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33409 |
| Area | 5450 |
| Community Name | WEST GATE ESTATES WEST GATE REALTY COS |
| Listing VS Median (in WEST GATE ESTATES WEST GATE REALTY COS) | |
Price: $1,900 low | high Med: $1,900 sqft: 812 low | high Med: 812 $ / sqft: $2 low | high Med: $2 On site: 23 low | high Med: 23 | |