Privacy! Privacy! 2 bedroom, 2 bath patio home located in quiet, secluded community. Tile and pergo wood flooring throughout. Split master bedrooms. Screened-in patio with over 600 sq ft of outdoor living. Storage shed. Hurricane Panels. Very clean and well maintained. Up to 2 dogs allowed. NO weight restrictions and NO pet fees. Conveniently located within 1 mile of 1-95, Publix, LA Fitness, Costco, Kohls, Target, Home Depot and Petsmart.
| MLS # | R10806386 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1990 |
| Days On Site | 1535 |
| Listing Provided By | Beach Town Real Estate LLC | Jason L Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Pool | Yes |
| Story(s) | 1 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33403 |
| Area | 5260 |
| Subarea | Palm Beach 5260; 5300; 5310; 5320 |
| Community Name | SUNTERRACE AT THE GARDENS |
| Listing VS Median (in SUNTERRACE AT THE GARDENS) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,200 low | high Med: 1,200 $ / sqft: $2 low | high Med: $2 On site: 1535 low | high Med: 1535 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33403 |
| Area | 5260 |
| Subarea | Palm Beach 5260; 5300; 5310; 5320 |
| Community Name | SUNTERRACE AT THE GARDENS |
| Listing VS Median (in SUNTERRACE AT THE GARDENS) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,200 low | high Med: 1,200 $ / sqft: $2 low | high Med: $2 On site: 1535 low | high Med: 1535 | |