New ListingOpen floor plan Typical Unit: ± 965 RSF up to ± 3,866 RSF Acoustical drop ceiling at 9' and lighting Two (2) impact glass windows, three (3) in the corner units Separate electric meter Separate A/C unit and control Five (5) assigned parking spaces per typical
| MLS # | A12103572 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 2001 |
| Days On Site | 4 |
| Listing Provided By | E. L. S. Realty Corp. | Edward L Schmidt |
| SQ Feet | 11,933 |
|---|---|
| Zoning | 7300 |
| Acreage | 0.27 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Listing VS Median (in 33166) | |
Price: $25 low | high Med: $10,500 sqft: 11,933 low | high Med: 6,290 $ / sqft: $0 low | high Med: $2 On site: 4 low | high Med: 123 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Listing VS Median (in 33166) | |
Price: $25 low | high Med: $10,500 sqft: 11,933 low | high Med: 6,290 $ / sqft: $0 low | high Med: $2 On site: 4 low | high Med: 123 | |