New ListingProfessional office located in A1 Professional Building, consisted of 1,200 sf open space that can be custom made for your business electricity is included in the rent, for more information contact listing agent
| MLS # | A12103448 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | First Service Realty ERA | Alejandro Clemente |
| SQ Feet | 3,600 |
|---|---|
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 43560.00 |
| Parking Features | Common |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 49 |
| Listing VS Median (in 33175) | |
Price: $4,500 low | high Med: $447,500 sqft: 3,600 low | high Med: 1,166 $ / sqft: $1 low | high Med: $423 On site: 4 low | high Med: 452 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 49 |
| Listing VS Median (in 33175) | |
Price: $4,500 low | high Med: $447,500 sqft: 3,600 low | high Med: 1,166 $ / sqft: $1 low | high Med: $423 On site: 4 low | high Med: 452 | |