OPEN PLOT OF LAND WITH OTHER VACANT LAND ON EACH SIDE. SELLAR IS SELLING TWO PLOTS. THE OTHER PLOT IS LISTED SEPARATELY.
| MLS # | 21328975 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Compass RE Texas, LLC | Michael Gibson |
| Zoning | INDUSTRIAL / COMMERCIAL |
|---|---|
| Acreage | 22.19 |
| Lot Features | Acreage, Brush, Few Trees |
|---|
| Utilities | All Weather Road, City Water, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Henderson |
| City | Mabank |
| Zip Code | 75147 |
| Area | Henderson |
| Community Name | V MICHELLI SUR |
| School District | Eustace ISD |
| Elementary School | Mabank |
| High School | Eustace |
| Listing VS Median (in V MICHELLI SUR) | |
Price: $399,420 low | high Med: $0 On site: 43 low | high Med: | |
| State | TX |
|---|---|
| County | Henderson |
| City | Mabank |
| Zip Code | 75147 |
| Area | Henderson |
| Community Name | V MICHELLI SUR |
| School District | Eustace ISD |
| Elementary School | Mabank |
| High School | Eustace |
| Listing VS Median (in V MICHELLI SUR) | |
Price: $399,420 low | high Med: $0 On site: 43 low | high Med: | |