This 20.926 acre tract of land is beyond beautiful. It is improved with a well, community water, electricity and a septic tank. It has a mobile home that can be used as a weekend homebase or a residency. It is Ag Exempt and heavily wooded. If looking for privacy AND beauty, this place is for you. They're not making any more land, grab this place while you can.
| MLS # | 21174594 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Carl Russell, Broker | Carl Russell |
| Zoning | County |
|---|---|
| Acreage | 20.93 |
| Lot Features | Acreage, Many Trees |
|---|
| Utilities | Co-op Electric, Co-op Water, Septic, Well |
|---|
| Unexempt Taxes | 131 |
|---|
| State | TX |
|---|---|
| County | Wise |
| City | Springtown |
| Zip Code | 76082 |
| Area | Wise |
| Community Name | Rural |
| School District | Bridgeport ISD |
| Elementary School | Bridgeport |
| High School | Bridgeport |
| Listing VS Median (in Rural) | |
Price: $499,000 low | high Med: $325,000 On site: 205 low | high Med: 62.5 | |
| State | TX |
|---|---|
| County | Wise |
| City | Springtown |
| Zip Code | 76082 |
| Area | Wise |
| Community Name | Rural |
| School District | Bridgeport ISD |
| Elementary School | Bridgeport |
| High School | Bridgeport |
| Listing VS Median (in Rural) | |
Price: $499,000 low | high Med: $325,000 On site: 205 low | high Med: 62.5 | |