Rare development opportunity in Grant-Valkaria offering approximately 34.86 combined acres across 25 separate residential parcels centered around a shared lake feature. Most homesites are approximately 1.2-1.3 acres, creating an opportunity for a private, low-density residential community with generous homesites, water views and a distinctive neighborhood setting. The property offers potential for a boutique luxury development with phased new construction, flexible home designs, outdoor living and lake-oriented homesites. Located within Brevard County's growing Space Coast market, with convenient access to major aerospace, defense and technology employment centers. Conceptual plans contemplate approximately 2,000-2,500 SF homes with potential pricing positioned within the premium new-construction market. see attachments
| MLS # | 1089326 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | EXP Realty LLC | Anna Menchaca |
| Zoning | Residential |
|---|---|
| Acreage | 34.86 |
| Water Front | Yes |
| Property View | Pond, Water |
| Lot Features | Wooded |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | None, Well |
| Senior Community Yes / No | No |
|---|---|
| Road Surface Type | Dirt |
| View | Pond, Water |
| Waterfront Features | Lake Front |
| General Sp Property Sp Information Co Water Sp Body Sp Access Sp Yn3 | No |
| Tax Annual Amount | 55.75 |
|---|---|
| Tax Year | 2025 |
| Tax Legal Description | W 1/2 OF N 180 FT OF S 960 FT OF LOT 2 SUBD AS DES IN ORB 1214 PG 141 A/K/A TRACT 54 & 1/17 INT IN ADJ BORROW PIT |
| State | FL |
|---|---|
| County | Brevard |
| City | Grant-Valkaria |
| Zip Code | 32949 |
| Area | Malabar | Grant Valkaria |
| Subarea | Malabar | Grant Valkaria |
| School District | Bayside |
| Elementary School | Port Malabar |
| High School | Bayside |
| Listing VS Median (in 32949) | |
Price: $2,300,000 low | high Med: $524,900 On site: 8 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Brevard |
| City | Grant-Valkaria |
| Zip Code | 32949 |
| Area | Malabar | Grant Valkaria |
| Subarea | Malabar | Grant Valkaria |
| School District | Bayside |
| Elementary School | Port Malabar |
| High School | Bayside |
| Listing VS Median (in 32949) | |
Price: $2,300,000 low | high Med: $524,900 On site: 8 low | high Med: 10 | |
![]() | $2,300,000ValkariaGrant Valkaria, FL 32949 |