New ListingLAND PRICES ARE ADJUSTING - THIS MAY BE A GREAT TIME TO BUY! If you've been thinking about buying land in the Ocala area, now is a great time to take a closer look. This property offers you options. Build your dream home, hold the land as an investment, or purchase now and build later. ?? Looking for a builder? The seller is also available to build a home for you on the property, giving you the opportunity to purchase the land and have your new home built by the same seller. Whether you're looking for a place to call home or a property to hold for the future, this is an opportunity worth considering. ?? Conveniently located close to the Town of Ocala Buy the land. Build the home. Or hold it as an investment. The choice is yours!
| MLS # | OM733516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
| Zoning | R1 |
|---|---|
| Acreage | 0.23 |
| Property | 480 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 9 |
| Listing VS Median (in SILVER SPGS SHORES UN 9) | |
Price: $25,000 low | high Med: $160,000 On site: 6 low | high Med: 17 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 9 |
| Listing VS Median (in SILVER SPGS SHORES UN 9) | |
Price: $25,000 low | high Med: $160,000 On site: 6 low | high Med: 17 | |