Seller motivated. Bring an offer. All measurements approximate.
| MLS # | B26055893 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | LAER Realty Partners Bowen/PSL | Liliana Pedraza |
| Zoning | R1 |
|---|---|
| Acreage | 0.23 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 474 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34269 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PORT CHARLOTTE SUB 46 |
| Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $15,000 low | high Med: $0 On site: 34 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34269 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PORT CHARLOTTE SUB 46 |
| Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $15,000 low | high Med: $0 On site: 34 low | high Med: | |