Luxury Living in South Gulf Cove, Welcome to 10071 Kingsville Drive, a light and bright four-bedroom, two-and-a-half-bath single-level home offering elegant Florida living at its finest. Located in one of Port Charlotte's most desirable communities with no CDD, this home delivers quality, comfort, and modern design in every detail. Step inside and you'll immediately notice the open-concept layout and superior finishes throughout. The bathrooms feature imported premium tile, frameless glass showers, and designer faucets for a spa-like retreat. The kitchen offers thick quartz countertops, luxury pendant lighting, and high-end imported fixtures, perfect for cooking and entertaining. Flooring throughout is real imported tile from Spain and Italy, not vinyl, ensuring lasting beauty and durability. Images have been virtually staged to deliver inspiration! This light-filled home includes a paved driveway, spacious lanai, and elegant architectural details that make it stand out. Enjoy community amenities such as a clubhouse, picnic areas with tiki huts and barbecue pits, cornhole, a boat ramp, park with gazebo and walkways, fishing lagoon, fitness trail, and nature trail, all accessible with an optional association fee of only $10 monthly. Experience modern luxury, lasting value, and the relaxed Florida lifestyle. Schedule your private showing today.
| MLS # | O6387376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 174 |
| Listing Provided By | BEACHFRONT PROPERTIES REAL ESTATE | Ruth Valles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,129 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.23 |
| Property | 939 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 87 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 87) | |
Price: $450,000 low | high Med: $554,500 sqft: 2,129 low | high Med: 1,693 $ / sqft: $211 low | high Med: $328 On site: 174 low | high Med: 82.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 87 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 87) | |
Price: $450,000 low | high Med: $554,500 sqft: 2,129 low | high Med: 1,693 $ / sqft: $211 low | high Med: $328 On site: 174 low | high Med: 82.5 | |