Starting with the location this is full of surprises. you can easy walk to the softball field and #2 pool from this home. Additions include a large front raised and vinyl window porch, a single carport and a utility Laundry room. The Kitchen is large and includes stainless steel appliances, with cherry wood cabinets. This home also has a large fenced back yard. The back yard facing west and you can sit on deck and watch beautiful sun sets right from your backyard. Must see!
| MLS # | 1080802 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 111 |
| Listing Provided By | Barefoot Bay Realty | Geraldine L. Mize |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Mobile Home(s) |
| Acreage | 0.10 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Flooring | Plank in Flooring |
| Roof | Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Cleared |
| Construction Materials | Vinyl Siding |
| Fencing | Back Yard, Chain Link, Fenced |
| Patio And Porch Features | Patio, Porch, Screened |
| Direction Faces | East |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | 150 Amp Service |
| Water Source | Public |
| Community Sp Features Co Community Sp Features | Restaurant, Street Lights, Fishing |
|---|---|
| Senior Community Yes / No | No |
| Road Surface Type | Asphalt |
| Tax Annual Amount | 2909.39 |
|---|---|
| Tax Year | 2025 |
| Tax Legal Description | BAREFOOT BAY UNIT 2 PART 10 LOT 55 BLK 137 |
| State | FL |
|---|---|
| County | Brevard |
| City | Barefoot Bay |
| Zip Code | 32976 |
| Area | Micco | Barefoot Bay |
| Subarea | Micco | Barefoot Bay |
| Community Name | Barefoot Bay Unit 2 Part 10 |
| School District | Bayside |
| Elementary School | Sunrise |
| High School | Bayside |
| Listing VS Median (in Barefoot Bay Unit 2 Part 10) | |
Price: $185,000 low | high Med: $167,500 sqft: 1,000 low | high Med: 782 $ / sqft: $185 low | high Med: $214 On site: 111 low | high Med: 74 | |
| State | FL |
|---|---|
| County | Brevard |
| City | Barefoot Bay |
| Zip Code | 32976 |
| Area | Micco | Barefoot Bay |
| Subarea | Micco | Barefoot Bay |
| Community Name | Barefoot Bay Unit 2 Part 10 |
| School District | Bayside |
| Elementary School | Sunrise |
| High School | Bayside |
| Listing VS Median (in Barefoot Bay Unit 2 Part 10) | |
Price: $185,000 low | high Med: $167,500 sqft: 1,000 low | high Med: 782 $ / sqft: $185 low | high Med: $214 On site: 111 low | high Med: 74 | |