Own your own piece of the Florida dream. Vacant land in established community. Utilities nearby, ready to build. Additional parcels also available.
| MLS # | O6429622 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | KELLER WILLIAMS ADVANTAGE REALTY | Cara Seguin |
| Zoning | RUR |
|---|---|
| Acreage | 0.67 |
| Property | 156 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | CRYSTAL RIVER |
| Zip Code | 34428 |
| Area | 34428 Crystal River |
| Community Name | CEDAR LAKE ESTATES |
| Listing VS Median (in CEDAR LAKE ESTATES) | |
Price: $20,000 low | high Med: $269,000 On site: 34 low | high Med: 29 | |
| State | FL |
|---|---|
| County | Citrus |
| City | CRYSTAL RIVER |
| Zip Code | 34428 |
| Area | 34428 Crystal River |
| Community Name | CEDAR LAKE ESTATES |
| Listing VS Median (in CEDAR LAKE ESTATES) | |
Price: $20,000 low | high Med: $269,000 On site: 34 low | high Med: 29 | |