Beautiful corner unit on the ground floor, featuring 2 bedrooms and 2 bathrooms. Stylishly decorated with modern taste, this condo is located directly across from a pond and just steps from the pool. Ideal for those seeking a peaceful and tranquil environment. Optional membership available at Indian Spring Country Club.
| MLS # | R11089612 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $632 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 318 |
| Listing Provided By | Florida Realty Agency | Martin Lajeunesse |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Story(s) | 2 |
| Zoning | residential |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Pond |
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 2903 |
|---|
| Community Features | Golf, Home Owners Association, Golf Course Community, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | GREEN LAKES CONDO 1 THRU 2 |
| Listing VS Median (in GREEN LAKES CONDO 1 THRU 2) | |
Price: $275,000 low | high Med: $255,000 sqft: 1,196 low | high Med: 1,288 $ / sqft: $230 low | high Med: $200 On site: 318 low | high Med: 222.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | GREEN LAKES CONDO 1 THRU 2 |
| Listing VS Median (in GREEN LAKES CONDO 1 THRU 2) | |
Price: $275,000 low | high Med: $255,000 sqft: 1,196 low | high Med: 1,288 $ / sqft: $230 low | high Med: $200 On site: 318 low | high Med: 222.5 | |