This property is an amazing piece of paradise that you shouldn't miss out on! Ideal size to build your dream home with a location that's hard to pass up on.
| MLS # | 2026009253 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 185 |
| Listing Provided By | Mamba Realty LLC | Roxana Gonzalez |
| Acreage | 0.20 |
|---|
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 540.9 |
|---|
| Community Features | None |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33955 |
| Area | CH01 Charlotte County |
| Community Name | SOUTH PUNTA GORDA HEIGHTS |
| Listing VS Median (in SOUTH PUNTA GORDA HEIGHTS) | |
Price: $16,500 low | high Med: $294,900 On site: 185 low | high Med: 403 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33955 |
| Area | CH01 Charlotte County |
| Community Name | SOUTH PUNTA GORDA HEIGHTS |
| Listing VS Median (in SOUTH PUNTA GORDA HEIGHTS) | |
Price: $16,500 low | high Med: $294,900 On site: 185 low | high Med: 403 | |