This 3 bedroom, 2 bath, 1,076 square foot House is located at 1209 Crestmoor Drive, Shreveport, LA 71107 has been on howardgordon.ppireal.com for 314 days. This property is listed by Mahoney Elite Realty for $117,000 and is located in the Highland Park community of Shreveport, LA.
Description provided by howardgordon.ppireal.com| MLS # | 21091038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 314 |
| Listing Provided By | Mahoney Elite Realty | Derrick Mahoney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,076 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 2 |
|---|---|
| Interior Features | Paneling |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 731 |
|---|---|
| Tax Lot | 137 |
| Tax Legal Description | LOT 137, HIGHLAND PARK, UNIT A. 181413-11-137 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | Highland Park |
| School District | Caddo PSB |
| Listing VS Median (in Highland Park) | |
Price: $117,000 low | high Med: $385,000 sqft: 1,076 low | high Med: 1,967 $ / sqft: $109 low | high Med: $196 On site: 314 low | high Med: 67 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | Highland Park |
| School District | Caddo PSB |
| Listing VS Median (in Highland Park) | |
Price: $117,000 low | high Med: $385,000 sqft: 1,076 low | high Med: 1,967 $ / sqft: $109 low | high Med: $196 On site: 314 low | high Med: 67 | |