Set on one third of an acre with 90 feet of seawall just off the Intracoastal Waterway, this exceptional waterfront property sits at the end of a private, tree-canopied road. Designed for boating enthusiasts, the property offers deep water dockage for multiple vessels, no fixed bridges, a no wake zone, and both 20,000 lb and 10,000 lb boat lifts installed in 2021. The seawall was replaced in 2022. The professionally designed outdoor space features a new pool, spa, and decking, all positioned to enjoy wide water views. The existing four bedroom, three bath plus den pool home sits above the flood zone and includes over 4,000 square feet under air, including 324 square feet of air conditioned attic space. AC units were replaced in 2021 and the home is equipped with full impact glass. Ideally located on South Shore Drive with a picturesque oak lined approach surrounded by waterfront homes, the property offers convenient access to Juno Beach, shopping, dining, the mall, I-95 and more. A rare waterfront opportunity ready to enjoy.
| MLS # | R11169759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 171 |
| Listing Provided By | Douglas Elliman Jupiter | Matthias Jay Fretz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,288 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.37 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Quarter To Half Acre Lot, Sprinklers Automatic, Sprinkler System, Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 42350 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | 5230 |
| Subarea | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
| Community Name | INTRACOASTAL PARK |
| Listing VS Median (in INTRACOASTAL PARK) | |
Price: $4,995,000 low | high Med: $4,995,000 sqft: 4,288 low | high Med: 4,288 $ / sqft: $1,165 low | high Med: $1,165 On site: 171 low | high Med: 171 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | 5230 |
| Subarea | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
| Community Name | INTRACOASTAL PARK |
| Listing VS Median (in INTRACOASTAL PARK) | |
Price: $4,995,000 low | high Med: $4,995,000 sqft: 4,288 low | high Med: 4,288 $ / sqft: $1,165 low | high Med: $1,165 On site: 171 low | high Med: 171 | |