South Tower Penthouse 2601 at South Flagler House is an unparalleled waterfront residence offering 4 BR, 5.1 BA with over 2,000 sq. ft. of private terraces. A private elevator opens to a soaring great room with panoramic views of the Intracoastal, Palm Beach Island, and the Atlantic Ocean. Designed for effortless entertaining, the home features a formal dining room, corner den, and expansive outdoor living. The primary suite is a true sanctuary with dual baths, dual closets, and its own terrace. With a sunlit kitchen, butler's pantry, wet bar, and generous secondary suites, this penthouse captures the essence of Palm Beach living in the sky. South Flagler House, presented by Related Ross, combines the timeless style of Robert A.M. Stern Architects & the luxurious aesthetic of Pembrooke & Ives, resulting in soulful spaces designed for an enhanced lifestyle. Primely positioned on 3.4 acres along the Intracoastal Waterway at 1355 S Flagler Dr. South Flagler House features two 28-story structures with 105 beautifully appointed 2-to-5-bedroom homes. Representing the single largest amenity offering per residence in all of Palm Beach County. Residents will have access to lifestyle amenities of unprecedented range & quality, with on-site concierge services surpassing those of the most exclusive private members' clubs.
| MLS # | R11128922 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $17,825 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2027 |
| Days On Site | 328 |
| Listing Provided By | The Corcoran Group | Suzanne Trapani Frisbie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 8,066 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 28 |
| Zoning | RPD—RESIDENTIAL |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Two Or More Spaces |
| Tax Annual Amount | 0 |
|---|
| Community Features | Fitness, Game Room, Home Owners Association, Property Manager On Site, Sauna, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5440 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | JEFFERSON PARK |
| Listing VS Median (in JEFFERSON PARK) | |
Price: $39,500,000 low | high Med: $16,650,000 sqft: 8,066 low | high Med: 4,970 $ / sqft: $4,897 low | high Med: $3,350 On site: 328 low | high Med: 156 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5440 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | JEFFERSON PARK |
| Listing VS Median (in JEFFERSON PARK) | |
Price: $39,500,000 low | high Med: $16,650,000 sqft: 8,066 low | high Med: 4,970 $ / sqft: $4,897 low | high Med: $3,350 On site: 328 low | high Med: 156 | |