This exceptional property offers the ideal blend of rural living and metropolitan access. Located close to Santo schools and just a short drive from I 20, you'll have an easy commute to the Fort Worth Dallas area. The property is a dream for those needing space for hobbies or business, featuring multiple shop buildings. The house also has 2 rooms that could be turned into bedrooms as only 2 are currently being used as bedrooms. Parking is ample with a small covered area perfect for a family sized car at the front of the property. In the back, a large carport provides additional covered parking. The generous, huge backyard is ready for outdoor activities and is accessed via a dedicated dirt road leading to the back and the carport. The setting is naturally enhanced by a small, seasonal creek bordering the property on one side. A significant feature is the property's dual water system: the house runs on city water, while the well and well house are already plumbed to maintain the grass, multiple producing peach trees, and other garden facilities, offering great flexibility and cost savings. Don't miss this rare opportunity for space, location, and utility!
| MLS # | 21086940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 308 |
| Listing Provided By | Keller Williams Brazos West | Joe Willingham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.40 |
| Water Front | Creek |
| Room Count | 2 |
|---|---|
| Interior Features | Pantry |
| Appliances | Electric Oven, Electric Water Heater |
| Exterior Features | Storage |
|---|---|
| Lot Features | Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Gravel |
| Utilities | City Water, Electricity Connected, Gravel/Rock, Septic |
|---|
| Unexempt Taxes | 3130 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 11 |
| Tax Legal Description | ACRES: 1.347 SANTO OT BLK 11 LOTS 1 THRU 3 & |
| State | TX |
|---|---|
| County | Palo Pinto |
| City | Santo |
| Zip Code | 76472 |
| Area | Palo Pinto |
| Community Name | Santo Ot |
| School District | Santo ISD |
| Elementary School | Santo |
| High School | Santo |
| Listing VS Median (in Santo Ot) | |
Price: $299,950 low | high Med: $299,950 sqft: 1,500 low | high Med: 1,500 $ / sqft: $200 low | high Med: $200 On site: 308 low | high Med: 308 | |
| State | TX |
|---|---|
| County | Palo Pinto |
| City | Santo |
| Zip Code | 76472 |
| Area | Palo Pinto |
| Community Name | Santo Ot |
| School District | Santo ISD |
| Elementary School | Santo |
| High School | Santo |
| Listing VS Median (in Santo Ot) | |
Price: $299,950 low | high Med: $299,950 sqft: 1,500 low | high Med: 1,500 $ / sqft: $200 low | high Med: $200 On site: 308 low | high Med: 308 | |