Amazing waterfront lot to open water to bridges. Absolutely beautiful neighborhood. Five minutes from Publix Home Depot, Walmart all shopping and restaurants is within seven minutes to this property. You also have two huge beautiful new homes that are next to you. This is an amazing place to build your dream home please contact me for more information.
| MLS # | D6146228 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 183 |
| Listing Provided By | LISA DAVIS POWERHOUSE REAL | Lisa Davis |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property View | Water |
| Property | 1049 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Other No Subdivision |
| Community Name | PORT CHARLOTTE SEC 024 |
| Listing VS Median (in PORT CHARLOTTE SEC 024) | |
Price: $90,000 low | high Med: $369,990 On site: 183 low | high Med: 27 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Other No Subdivision |
| Community Name | PORT CHARLOTTE SEC 024 |
| Listing VS Median (in PORT CHARLOTTE SEC 024) | |
Price: $90,000 low | high Med: $369,990 On site: 183 low | high Med: 27 | |