Under contract-accepting backup offers. Beautiful oversized Gulf-access waterfront homesite in the desirable South Gulf Cove community. Enjoy boating access to the Myakka River, Charlotte Harbor, and the Gulf of Mexico from the scenic Fruitport Waterway. Public water and sewer are available, making it easy to begin building your custom Florida dream home. Conveniently located near Boca Grande, Englewood Beach, golf, dining, shopping, and spring training baseball, this property offers the perfect opportunity to enjoy the Southwest Florida waterfront lifestyle.
| MLS # | C7527941 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Days On Site | 55 |
| Listing Provided By | ROSSMAN REALTY GROUP, INC. | Susan Collins |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Water |
| Property | 1882 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 87 |
| Listing VS Median (in PORT CHARLOTTE SEC 87) | |
Price: $75,000 low | high Med: $550,000 On site: 55 low | high Med: 36 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 87 |
| Listing VS Median (in PORT CHARLOTTE SEC 87) | |
Price: $75,000 low | high Med: $550,000 On site: 55 low | high Med: 36 | |