Vacant lot with potential for development - Close to Deep Ellum and Lower Greenville area - mixed use in surrounding area. Approx 6835 sq ft with approx 50 ft road frontage. Please check with City of Dallas P&Z for future zoning requirements and restrictions. No Survey available.
| MLS # | 21190798 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 181 |
| Listing Provided By | Ebby Halliday, REALTORS | Sara Taylor |
| Zoning | Currently zoned Residential per |
|---|---|
| Acreage | 0.16 |
| Cooling | None |
|---|---|
| Heating | None |
| Lot Features | Interior Lot |
|---|
| Utilities | City Sewer, City Water, Electricity Available, Natural Gas Available |
|---|
| Tax Lot | 39 |
|---|---|
| Tax Block | 5/642 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Knox |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Knox) | |
Price: $379,000 low | high Med: $6,200 On site: 181 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Knox |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Knox) | |
Price: $379,000 low | high Med: $6,200 On site: 181 low | high Med: 34 | |