THE PROPERTY IS DESIGNATED AS PCD-PLANNED CORRIDOR DEVELOPMENT DISTRICT, PA Primary Zone 6500 COMMERCIAL - CLASSIFIED AND INSIDE URBAN DEVELOPMENT BOUNDARY. FENCED AND PRIME LOCATION, CLOSE PROXIMITY TO MAJOR EXPRESSWAYS, HARDROCK STADIUM AN DMAJOR CORRIDORS WITH FRONTAGE ON A MAJOR STATE ROAD
| MLS # | A12054298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Miramar Realty Group | Francis Ragoo |
| Zoning | 6500 |
|---|---|
| Acreage | 0.90 |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 21 |
| Community Name | GOLDEN GLADES PK 1ST ADDN |
| Listing VS Median (in GOLDEN GLADES PK 1ST ADDN) | |
Price: $3,000,000 low | high Med: $0 On site: 41 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 21 |
| Community Name | GOLDEN GLADES PK 1ST ADDN |
| Listing VS Median (in GOLDEN GLADES PK 1ST ADDN) | |
Price: $3,000,000 low | high Med: $0 On site: 41 low | high Med: | |