Residential lot, outside city limits. Call listing agent for more information or to schedule your private tour.; Original MLS#: 81029; Appraisal District ID: 17298; Apx Lot Size SqFt: 0.02; ETJyn: No; Location: Outside City Limits; Location Desc: County; Possession: Immediate w/Deed; Restricted: No; Restrictions: No; Road Frontage: 0; Sale Options: Will Not Divide; Water: Public; Showing: Go; Showing Instructions: Go
| MLS # | 1982028 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 551 |
| Listing Provided By | Savir Real Estate Services | Yolanda Rivas |
| Zoning | OTHER-SEE REMARKS |
|---|---|
| Acreage | 0.02 |
| Total Tax | 36.33 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | C.C. Winn |
| Elementary School | Rosita Valley |
| High School | C.C. Winn |
| Listing VS Median (in 78852) | |
Price: $135,000 low | high Med: $249,500 On site: 551 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | C.C. Winn |
| Elementary School | Rosita Valley |
| High School | C.C. Winn |
| Listing VS Median (in 78852) | |
Price: $135,000 low | high Med: $249,500 On site: 551 low | high Med: 121 | |