Price Reduced ListingBeautiful 3-bedroom, 2-bath home situated on a spacious corner lot, featuring a bright, modern interior and open living spaces. The stylish kitchen offers sleek finishes, recessed lighting, stainless steel appliances, ample cabinetry, and a spacious island with seating. Enjoy a large fenced yard with plenty of room for outdoor entertaining and relaxation. A gated entrance and charming arched exterior add to the home's appeal. The property is currently used as a single-family residence and features a Commercial-Liberal zoning designation, offering unique potential for a variety of uses. Conveniently located near Downtown Miami, shopping, dining, schools, and major roadways.
| MLS # | A12058063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 35 |
| Listing Provided By | EXP Realty, LLC | Luis Andrew Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,036 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 6600 |
| Acreage | 0.13 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport, Driveway |
| Tax Annual Amount | 2415 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Listing VS Median (in NA) | |
Price: $549,369 low | high Med: $262,450 sqft: 1,036 low | high Med: 1,678 $ / sqft: $530 low | high Med: $157 On site: 35 low | high Med: 242.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Listing VS Median (in NA) | |
Price: $549,369 low | high Med: $262,450 sqft: 1,036 low | high Med: 1,678 $ / sqft: $530 low | high Med: $157 On site: 35 low | high Med: 242.5 | |