This beautifully fully remodeled first-floor corner unit offers 1 bedroom and 1.5 bathrooms in a convenient Lighthouse Point location. The home features ceramic tile flooring throughout, a completely upgraded kitchen, new appliances, modern finishes, and a bright, open feel. Being a corner unit provides added privacy and natural light, while the first-floor location offers easy access with no stairs to climb. Located at 2050 NE 39th Street, Unit W112, Lighthouse Point, FL 33064, this move-in-ready residence is perfect for anyone looking for a clean, updated home in a desirable community close to shopping, dining, beaches, and major roadways. Beautifully remodeled, move-in ready, and a must-see!
| MLS # | A12018466 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $452 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 107 |
| Listing Provided By | KURUVILA REALTY ASSOCIATES LLC | Joe Kuruvila |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 676 |
| Story(s) | 3 |
| Property View | Garden, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, One Space |
| Tax Annual Amount | 2305 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lighthouse Point |
| Zip Code | 33064 |
| Area | 3221 |
| Subarea | North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | LIGHTHOUSE POINT GARDENS |
| Listing VS Median (in LIGHTHOUSE POINT GARDENS) | |
Price: $119,900 low | high Med: $119,900 sqft: 676 low | high Med: 676 $ / sqft: $177 low | high Med: $177 On site: 107 low | high Med: 107 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lighthouse Point |
| Zip Code | 33064 |
| Area | 3221 |
| Subarea | North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | LIGHTHOUSE POINT GARDENS |
| Listing VS Median (in LIGHTHOUSE POINT GARDENS) | |
Price: $119,900 low | high Med: $119,900 sqft: 676 low | high Med: 676 $ / sqft: $177 low | high Med: $177 On site: 107 low | high Med: 107 | |