This parcel offers great visibility in a newly expanding commercial or residential development. The listing reflects approximately 5.53 acres at $2.29 per square ft. Nearby / adjacent development includes Pleasanton Farms subdivision, Eagle Heights Apartments, Granzin's grocery / meat mkt., Bonita Vista neighborhood, the Pleasanton Municipal Airport, Walmart and others are within 2 miles.
| MLS # | 1699748 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Land |
| Status | Active |
| Days On Site | 1156 |
| Listing Provided By | MHOMENT Realty LLC | Ana Pittman Cude |
| SQ Feet | 240,886 |
|---|---|
| Zoning | N/A |
| Acreage | 5.53 |
| Tax Property Id | 0065300000010600 |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Listing VS Median (in 78064) | |
Price: $481,000 low | high Med: $242,999 sqft: 240,886 low | high Med: 1,795 $ / sqft: $2 low | high Med: $135 On site: 1156 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Listing VS Median (in 78064) | |
Price: $481,000 low | high Med: $242,999 sqft: 240,886 low | high Med: 1,795 $ / sqft: $2 low | high Med: $135 On site: 1156 low | high Med: 90 | |