New ListingONE PROPERTY. TWO LIVING SPACES. SO MANY POSSIBILITIES. Welcome to 2328 S Daytona Ave in Flagler Beach-a unique opportunity offering approximately 1,800 sq ft of total living space with a 3-bedroom, 2-bath main residence PLUS a separate 2-bedroom, 1-bath ADU. The main home features a comfortable 3/2 layout with a fireplace, while the converted rear garage provides an additional 2/1 living space-creating flexibility that's increasingly hard to find. Whether you're looking for additional space for extended household needs, a private guest setup, home office, or an income-producing opportunity, this property offers options for today's changing lifestyles. Already producing over $34,000 annually in rental income, the property may also appeal to investors looking for an established income stream. Both spaces are currently tenant occupied and have been exceptionally well cared for. Originally built with concrete block construction and extensively remodeled in 2010, the property combines durability with functionality. The separate living configurations offer privacy while remaining together on one property-an attractive setup for buyers looking to simplify, relocate to Florida, accommodate evolving space needs, or offset housing expenses with rental income. Located in Flagler Beach, this is more than a traditional single-family home-it's a property with options. Live in one and rent the other, maintain both as income-producing spaces, or create the flexible Florida setup you've been searching for. 5 bedrooms | 3 full baths | Approx. 1,800 total sq ft | Main Residence + ADU | $34K+ current annual rental income Buyer to verify intended use, rental information, square footage, permitting, and all measurements.
| MLS # | FC321008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Coming Soon |
| Year | 1958 |
| Days On Site | 1 |
| Listing Provided By | ENGEL VOLKERS PALM COAST | Maria Druin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.26 |
| Property View | Trees, Woods |
| Property | 6340 |
|---|
| State | FL |
|---|---|
| County | Flagler |
| City | FLAGLER BEACH |
| Zip Code | 32136 |
| Area | 32136 Flagler Beach |
| Community Name | MORNINGSIDE SUB |
| School District | Flagler-Palm Coast High |
| Elementary School | Old Kings Elementary |
| High School | Flagler-Palm Coast High |
| Listing VS Median (in MORNINGSIDE SUB) | |
Price: $615,000 low | high Med: $615,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $342 low | high Med: $342 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Flagler |
| City | FLAGLER BEACH |
| Zip Code | 32136 |
| Area | 32136 Flagler Beach |
| Community Name | MORNINGSIDE SUB |
| School District | Flagler-Palm Coast High |
| Elementary School | Old Kings Elementary |
| High School | Flagler-Palm Coast High |
| Listing VS Median (in MORNINGSIDE SUB) | |
Price: $615,000 low | high Med: $615,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $342 low | high Med: $342 On site: 1 low | high Med: 1 | |