Duplex zoned . Opportunity in a centrally located Miami neighborhood. This property features 2 bedrooms plus a an additional room with an additional bathroom, offering flexibility for extended family, guests, a home office, etc. The spacious yard provides ample room for a pool, outdoor entertaining area, or future expansion. Zoned duplex, this property presents a potential for owner-occupants, investors, or developers seeking long-term value and/or redevelopment possibilities. Just outside of East Hialeah boundaries and conveniently located near major highways, shopping, schools, and public transportation. A unique opportunity to own a property with location, flexibility, and future upside in one of Miami's growing neighborhoods.
| MLS # | A12046770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Capital Realty | Jacqueline M Folgueira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 971 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Guest, Parking Pad |
| Tax Annual Amount | 6941 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | CARTERET HEIGHTS |
| Listing VS Median (in CARTERET HEIGHTS) | |
Price: $459,000 low | high Med: $459,000 sqft: 971 low | high Med: 971 $ / sqft: $473 low | high Med: $473 On site: 57 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | CARTERET HEIGHTS |
| Listing VS Median (in CARTERET HEIGHTS) | |
Price: $459,000 low | high Med: $459,000 sqft: 971 low | high Med: 971 $ / sqft: $473 low | high Med: $473 On site: 57 low | high Med: 57 | |