RESIDENTIAL VACANT LOT. IDEAL TO BUILD YOUR DREAM HOME. FOR INFORMATION ON CONTRACTORS AND/ORCONSTRUCTION LOAN, CONTACT LISTING AGENT.
| MLS # | A11948492 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 219 |
| Listing Provided By | Keller Williams Realty Premier Properties | Lourdes Mendoza |
| Acreage | 0.23 |
|---|
| Tax Annual Amount | 374 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33953 |
| Area | 5940 Other Florida County |
| Community Name | PORT CHARLOTTE SEC 59 |
| Listing VS Median (in PORT CHARLOTTE SEC 59) | |
Price: $18,000 low | high Med: $0 On site: 219 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33953 |
| Area | 5940 Other Florida County |
| Community Name | PORT CHARLOTTE SEC 59 |
| Listing VS Median (in PORT CHARLOTTE SEC 59) | |
Price: $18,000 low | high Med: $0 On site: 219 low | high Med: | |