Exceptional opportunity to own a fully improved 25.45-acre cattle feed yard in Hopkins County. Designed for livestock operations, this property is equipped with extensive infrastructure including multiple holding pens, loafing sheds, barns, hay barn, equipment barn, tack room, electric and water to the barns, one well, co-op water, co-op electric, and two ponds. The well-planned layout offers excellent functionality for cattle handling while providing the flexibility to adapt the property to a variety of agricultural or ranching uses. Conveniently located with FM road frontage and all-weather access, the property is easily accessible for trailers, equipment, and daily operations. Existing agricultural improvements and open pasture provide a strong foundation for an owner-operator looking to expand or establish a livestock operation. Whether you're searching for a working cattle facility, investment property, or a well-equipped ranch headquarters, this property offers the infrastructure that's increasingly difficult to find already in place. Agricultural exemption currently in place. Some equipment and select items are excluded from the sale. Seller will retain a small corner tract fronting FM 2560; acreage subject to survey.
| MLS # | 21303467 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 31 |
| Listing Provided By | Century 21 First Group | Audra Huie |
| Zoning | Unzoned outside city limits, Hop |
|---|---|
| Acreage | 25.45 |
| Cooling | None |
|---|---|
| Heating | None |
| Exterior Features | Lighting, RV/Boat Parking, Stable/Barn, Storage, Other |
|---|---|
| Lot Features | Acreage, Agricultural, Other, Pasture, Tank/ Pond |
| Topography | Level to gently rolling improved pasture |
| Utilities | All Weather Road, Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Overhead Utilities, Well |
|---|
| Unexempt Taxes | 643 |
|---|---|
| Tax Legal Description | ACR:25.45 ABS:874 TR:5 ALSO AB 693 SUR:STEWART THO |
| State | TX |
|---|---|
| County | Hopkins |
| City | Sulphur Springs |
| Zip Code | 75482 |
| Area | Hopkins |
| Community Name | ALSO AB 693 SUR: STEWART THOMAS |
| School District | Sulphur Springs ISD |
| Elementary School | Sulphursp |
| High School | Sulphurspr |
| Listing VS Median (in ALSO AB 693 SUR: STEWART THOMAS) | |
Price: $879,999 low | high Med: $0 On site: 31 low | high Med: | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Sulphur Springs |
| Zip Code | 75482 |
| Area | Hopkins |
| Community Name | ALSO AB 693 SUR: STEWART THOMAS |
| School District | Sulphur Springs ISD |
| Elementary School | Sulphursp |
| High School | Sulphurspr |
| Listing VS Median (in ALSO AB 693 SUR: STEWART THOMAS) | |
Price: $879,999 low | high Med: $0 On site: 31 low | high Med: | |