Great opportunity to build your dream home on a 0.50-acre lot in a great location. The presence of many new homes under construction in the area suggests it's a growing and potentially desirable neighborhood.
| MLS # | A11961328 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Aria Global Realty, Inc. | Maria Medina |
| Acreage | 0.50 |
|---|---|
| Water Front | Yes |
| Tax Annual Amount | 105 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33972 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Le High Acres 2 |
| Listing VS Median (in Le High Acres 2) | |
Price: $30,000 low | high Med: $0 On site: 199 low | high Med: | |
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33972 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Le High Acres 2 |
| Listing VS Median (in Le High Acres 2) | |
Price: $30,000 low | high Med: $0 On site: 199 low | high Med: | |