DRIVE BY ONLY*Exceptional investment opportunity in Miami's rapidly growing corridor! This well-located duplex offers two separate living units, creating excellent income potential and flexible occupancy options. Ideal for investors or owner-occupants seeking rental revenue, each residence provides independent living space within a strong rental market. Situated near major roadways, employment centers, shopping, dining, and public transit, the property benefits from consistent tenant demand and long-term growth potential. One of four duplex listings available on the same block, presenting a rare chance to acquire multiple income properties in a concentrated location. Secure one or expand your portfolio with this outstanding multi-property opportunity in Miami. NO Appliances
| MLS # | F10555536 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 185 |
| Listing Provided By | Align Right Realty K1 Group | Monica Rea |
| SQ Feet | 774 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | 5700 |
| Tax Annual Amount | 4214 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Community Name | Amd Place Of Browns Sub |
| Listing VS Median (in Amd Place Of Browns Sub) | |
Price: $339,000 low | high Med: $339,000 sqft: 774 low | high Med: 774 $ / sqft: $438 low | high Med: $438 On site: 185 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Community Name | Amd Place Of Browns Sub |
| Listing VS Median (in Amd Place Of Browns Sub) | |
Price: $339,000 low | high Med: $339,000 sqft: 774 low | high Med: 774 $ / sqft: $438 low | high Med: $438 On site: 185 low | high Med: 185 | |