Great Infill lot, ready to build
| MLS # | TB8530026 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $15 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | TOP BROKERAGE, LLC | Tony Giglio |
| Zoning | 07R-2B |
|---|---|
| Acreage | 0.23 |
| Property | 591 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | EDGEWATER |
| Zip Code | 32141 |
| Area | 32141 Edgewater |
| Community Name | FLORIDA SHORES 01 |
| Listing VS Median (in FLORIDA SHORES 01) | |
Price: $64,700 low | high Med: $309,900 On site: 41 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Volusia |
| City | EDGEWATER |
| Zip Code | 32141 |
| Area | 32141 Edgewater |
| Community Name | FLORIDA SHORES 01 |
| Listing VS Median (in FLORIDA SHORES 01) | |
Price: $64,700 low | high Med: $309,900 On site: 41 low | high Med: 42 | |