0.32 acre property is located at 29915 N/A, Oil City, LA 71061 has been on howardgordon.ppireal.com for 50 days. This property is listed by Berkshire Hathaway HomeServices Ally Real Estate for $24,000 and is located in the No community of Oil City, LA.
Description provided by howardgordon.ppireal.com| MLS # | 21323639 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Berkshire Hathaway HomeServices Ally Real Estate | Cheryl Driskell |
| Zoning | Zoned |
|---|---|
| Acreage | 0.32 |
| Lot Features | Other |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Oil City |
| Zip Code | 71061 |
| Area | Caddo |
| Community Name | No |
| School District | Caddo PSB |
| Listing VS Median (in No) | |
Price: $24,000 low | high Med: $370,000 On site: 50 low | high Med: 28 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Oil City |
| Zip Code | 71061 |
| Area | Caddo |
| Community Name | No |
| School District | Caddo PSB |
| Listing VS Median (in No) | |
Price: $24,000 low | high Med: $370,000 On site: 50 low | high Med: 28 | |