NICE BUILDING LOT WITH A WONDERFUL EAST REAR EXPOSURE. BUILDING PLANS AVAILABLE. SELLER SAYS BRING OFFER.
| MLS # | C7524349 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $75 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | JOHN R. WOOD PROPERTIES | Chrisdyan Linares |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 437 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS UNIT 1 |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS UNIT 1) | |
Price: $29,000 low | high Med: $0 On site: 144 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS UNIT 1 |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS UNIT 1) | |
Price: $29,000 low | high Med: $0 On site: 144 low | high Med: | |