Charming 3 bedroom, 2 bath main house with an attached 1 bathroom Studio Apartment is ready to be yours! Don't miss this unique opportunity for extra income by AirBnB out the Studio. This spacious CBS home features many upgrades including new HVAC in the main house (2019) and split AC in the studio (2020). The fully updated master suite includes a walk-in closet and a bathroom with a skylight creating a spa-like experience. Both kitchens have been renovated with beautiful cabinetry and countertops.. Enjoy entertaining guests in the serene yard. Just blocks away from the intracoastal and ocean life. Ride your bike to the famous Clematis st and city place, West Palm Beach has so much to offer.
| MLS # | R11131653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 321 |
| Listing Provided By | United Realty Group, Inc | Keith David Raymond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Story(s) | 1 |
| Zoning | SF7(ci |
| Acreage | 0.16 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 8928.74 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Community Name | MACKLE PARK 1ST ADD |
| Listing VS Median (in MACKLE PARK 1ST ADD) | |
Price: $499,000 low | high Med: $469,500 sqft: 1,647 low | high Med: 1,391 $ / sqft: $303 low | high Med: $345 On site: 321 low | high Med: 451.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Community Name | MACKLE PARK 1ST ADD |
| Listing VS Median (in MACKLE PARK 1ST ADD) | |
Price: $499,000 low | high Med: $469,500 sqft: 1,647 low | high Med: 1,391 $ / sqft: $303 low | high Med: $345 On site: 321 low | high Med: 451.5 | |