Vacant and cleared residential lot ready for your custom home pad-ready, plumbing installed, with septic tank, Situated in an established development community, this property offers a peaceful setting with a seasonal creek behind the lot, providing natural views, added privacy, and a serene atmosphere, a great opportunity you won't want to miss.
| MLS # | 21175555 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | CF Real Estate Firm | Elva Reyna |
| Zoning | Residential |
|---|---|
| Acreage | 0.34 |
| Lot Features | Cleared, Water/Lake View |
|---|
| Utilities | Aerobic Septic, Asphalt, Co-op Water |
|---|
| Unexempt Taxes | 266 |
|---|---|
| Tax Lot | 119 |
| Tax Legal Description | LOT: 119 SUBD: LAKESIDE HILLS |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lakeside Hills |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Lakeside Hills) | |
Price: $48,000 low | high Med: $315,000 On site: 194 low | high Med: 78 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lakeside Hills |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Lakeside Hills) | |
Price: $48,000 low | high Med: $315,000 On site: 194 low | high Med: 78 | |