Great, Buildable lot. . .almost (1) full acre of land. Cleared. Road is paved. Will be Well and Septic. Electric is there.
| MLS # | 226027458 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Elite Realty | Donna L Mason |
| Acreage | 1.00 |
|---|---|
| Property View | TreesWoods |
| Lot Features | Cleared, Rectangular Lot, Rural Lot |
|---|
| Tax Annual Amount | 322 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Highlands |
| City | Lorida |
| Zip Code | 33857 |
| Area | OA01 Out of Area |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $38,000 low | high Med: $319,950 On site: 29 low | high Med: 62 | |
| State | FL |
|---|---|
| County | Highlands |
| City | Lorida |
| Zip Code | 33857 |
| Area | OA01 Out of Area |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $38,000 low | high Med: $319,950 On site: 29 low | high Med: 62 | |