Original MLS#: 81777; Appraisal District ID: 15630; Apx Lot Size SqFt: 435600.00; City Limits: No; ETJyn: No; Live Water: No; Manufactured Hsg Allowed: Yes; Topography Desc: GRASS
| MLS # | 1982186 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 329 |
| Listing Provided By | Savir Real Estate Services | Itzel Reyes |
| Acreage | 10.68 |
|---|---|
| Water Front | None |
| Sewer | None |
|---|---|
| Waterorsewer | None - Sewer |
| Tax Property Id | 15630 |
|---|---|
| Total Tax | 30.51 |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in 78877) | |
Price: $250,000 low | high Med: $135,000 On site: 329 low | high Med: 160 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in 78877) | |
Price: $250,000 low | high Med: $135,000 On site: 329 low | high Med: 160 | |