WHAT AN AWESOME OPPORTUNITY! THIS PROPERTY FEATURES 40 ACRES READY FOR BUILDING AND DEVELOPMENT! LOCATED RIGHT OFF OF HIGHWAY 1604 AND VERY NEAR TO HIGHWAY 37 S. NEARBY ARE BRAND NEW HOME DEVELOPMENTS, TOYOTA MANUFACTURERS,TEXAS A&M UNIVERSITY, CALAVERAS LAKE AND AMAZON FULFILLMENT CENTER. SCHOOLS AND HOSPITALS NEARBY AND APPROXIMATELY 15 MINUTES AWAY FROM DOWNTOWN SAN ANTONIO!!
| MLS # | 1998074 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Vortex Realty | Grace Avila |
| Zoning | C2, R4 |
|---|---|
| Acreage | 40.00 |
| Tax Property Id | 041671010010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 33203.67 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78264 |
| Area | Bexar |
| Community Name | SOUTHSIDE RURAL SO |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHSIDE RURAL SO) | |
Price: $1,985,000 low | high Med: $324,000 On site: 50 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78264 |
| Area | Bexar |
| Community Name | SOUTHSIDE RURAL SO |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHSIDE RURAL SO) | |
Price: $1,985,000 low | high Med: $324,000 On site: 50 low | high Med: 72 | |