Location Location Location !!! The property is located within 2 miles of I-35. Very close to Waco city, for all your recreational, shopping and schooling needs. Currently Ag Exempt and ideal for Residential Development or Ranch.
| MLS # | 21078614 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 325 |
| Listing Provided By | Competitive Edge Realty LLC | Anand Angadipeta |
| Zoning | Agricultural |
|---|---|
| Acreage | 58.91 |
| Lot Features | Acreage |
|---|
| Utilities | Rural Water District |
|---|
| Unexempt Taxes | 158 |
|---|---|
| Tax Lot | F4 |
| Tax Legal Description | MARTINEZ (A-24) 39.19 AC, O'CAMPO C (A-32) 20 |
| State | TX |
|---|---|
| County | McLennan |
| City | Robinson |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | Martinez |
| School District | Midway ISD |
| Elementary School | Hewitt |
| High School | Midway |
| Listing VS Median (in Martinez) | |
Price: $1,750,000 low | high Med: $289,900 On site: 325 low | high Med: 50 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Robinson |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | Martinez |
| School District | Midway ISD |
| Elementary School | Hewitt |
| High School | Midway |
| Listing VS Median (in Martinez) | |
Price: $1,750,000 low | high Med: $289,900 On site: 325 low | high Med: 50 | |