Very nice clean eastern rear exposure lot on a cul de sac road. in a new developing area of beautiful Rotunda Meadows.
| MLS # | C7524348 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | JOHN R. WOOD PROPERTIES | Chrisdyan Linares |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Property | 430 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $29,000 low | high Med: $542,500 On site: 145 low | high Med: 121.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $29,000 low | high Med: $542,500 On site: 145 low | high Med: 121.5 | |