Almost 30 acres, Per the City of Bushnell, it's in PUD...I'd say opens this up for a developer- Paved Road. Water & sewer are located just off Hwy 301. Buyers to please verify with the city Anything regarding water and sewer capacity , timeline, costs or utilities.Currently has pine trees on some of the land for ag. Owners say there are 2 wells, possibly a 3rd (You would need to have them check'd out to see if they work). Also owner says they have survey....
| MLS # | G5115468 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | MICKI BLACKBURN REALTY | Dale Odom |
| Zoning | RES/AG |
|---|---|
| Acreage | 29.88 |
| Property | 21 |
|---|
| State | FL |
|---|---|
| County | Sumter |
| City | BUSHNELL |
| Zip Code | 33513 |
| Area | 33513 Bushnell |
| Listing VS Median (in 33513) | |
Price: $900,000 low | high Med: $387,000 On site: 32 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Sumter |
| City | BUSHNELL |
| Zip Code | 33513 |
| Area | 33513 Bushnell |
| Listing VS Median (in 33513) | |
Price: $900,000 low | high Med: $387,000 On site: 32 low | high Med: 20 | |
![]() | $425,000348 Cr 542eBushnell, FL 33513 |