NO SCRUB JAY according to CCGIS. This lot is at great price in a nice community. You do not have to pay the higher prices of a waterfront lot to enjoy boating in Gulf Cove. You still have access to the Myakka River & Gulf of America for only $75 annual fee to join the Property Owners of Gulf Cove, Inc and the many social events, use of the park, facilities and private boat ramp. Gulf Cove is NOT a deed restricted community. The lot is in a great location, close to both Port Charlotte, Englewood and the beaches. Grocery stores, marinas, restaurants, golf courses and stores are all within minutes. Don't let this NON Scrubjay lot get away from you!
| MLS # | C7528114 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | FLORIDA1STOP REAL ESTATE | Kim Brereton |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 456 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 060 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $22,000 low | high Med: $650,000 On site: 54 low | high Med: 503 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 060 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $22,000 low | high Med: $650,000 On site: 54 low | high Med: 503 | |