AMAZING VIEW - AMAZING OPPORTUNITY -BUILD YOUR DREAMS RIGHT HERE ON THIS BEAUTIFUL OVERSIZED FRESHWATER CANAL - SIT AND WATCH THE SUNRISE EVERY DAY FROM YOUR PATIO/DOCK/POOL DECK - TAKING IN THIS AMAZING VIEW OF TRANQUILITY EVERY SINGLE SINGLE DAY! SELLERS MOTIVATED AND PLACED ACCORDINGLY HURRY DON'T WAIT! DEALS LIKE THIS WON'T WAIT! CALL YOUR AGENT TODAY AND GET YOUR OFFER IN!
| MLS # | 2026009015 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 195 |
| Listing Provided By | Sellstate 5 Star Realty | Brian Smallwood |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 497.5 |
|---|
| Community Features | Boat Facilities, Non Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33909 |
| Area | CC32 Cape Coral Unit 84 88 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $67,500 low | high Med: $369,900 On site: 195 low | high Med: 387 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33909 |
| Area | CC32 Cape Coral Unit 84 88 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $67,500 low | high Med: $369,900 On site: 195 low | high Med: 387 | |