This freestanding commercial property has direct signage to the Palmetto Expressway (SR 826) with direct exposure to over 160,000 vehicles per day. The building offers a unique opportunity with extraordinary access and visibility in one of Miami's busiest retail areas, directly across from BrandsMart USA and El Dorado Furniture's headquarters while being down the street from Miami's "Auto Alley" car dealerships. Discount retailers in the area have the highest sale per SF than any other similar retailers in the United States. The property is zoned 6500 Commercial with Multiple Commercial Uses, offering Retail | Showroom | Warehouse.
| MLS # | A11857354 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 387 |
| Listing Provided By | Klapot Corp | Alexander Klapot Lozev |
| SQ Feet | 30,447 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | 6500 |
| Acreage | 2.53 |
| Lot Features | Corner Lot |
|---|
| Parking Features | Common, Free Parking |
|---|
| Tax Annual Amount | 84898 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Listing VS Median (in 33055) | |
Price: $15,225,000 low | high Med: $489,450 sqft: 30,447 low | high Med: 1,211 $ / sqft: $500 low | high Med: $405 On site: 387 low | high Med: 98 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Listing VS Median (in 33055) | |
Price: $15,225,000 low | high Med: $489,450 sqft: 30,447 low | high Med: 1,211 $ / sqft: $500 low | high Med: $405 On site: 387 low | high Med: 98 | |