Highly desirable MFR duplex zoned lot on University between Lemmon and Inwood. Property is conveniently located near airports, Highland Park, downtown Dallas and incredible shopping.
| MLS # | 21332029 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Howe/Wood & Company | Rob Heath |
| Zoning | Planned Development District-dup |
|---|---|
| Acreage | 0.21 |
| Lot Features | Cleared, Few Trees, Interior Lot |
|---|
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Phone Available |
|---|
| Unexempt Taxes | 7020 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 1/503 |
| Tax Legal Description | CHURCHHILL DOWNS BLK 1/5037 LOT 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75209 |
| Area | Dallas |
| Community Name | Churchill Downs Add |
| School District | Dallas ISD |
| Elementary School | Polk |
| High School | Jefferson |
| Listing VS Median (in Churchill Downs Add) | |
Price: $599,000 low | high Med: $0 On site: 40 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75209 |
| Area | Dallas |
| Community Name | Churchill Downs Add |
| School District | Dallas ISD |
| Elementary School | Polk |
| High School | Jefferson |
| Listing VS Median (in Churchill Downs Add) | |
Price: $599,000 low | high Med: $0 On site: 40 low | high Med: | |